Public dataset
A selection of key ESRS indicators on all ESG dimensions
| Name | Type | Unit | Description |
|---|---|---|---|
| total number confirmed incidents of corruption or bribery | Number | — | Extract the explicitly reported total number of confirmed incidents of corruption or bribery during the reporting period. Record one absolute total value only. Include incidents involving actors in the value chain only where the undertaking or its own workers are directly involved. Do not use the number of convictions, legal cases, dismissals or disciplinary actions, terminated or non-renewed business partner contracts, or qualitative descriptions of incidents instead of the total number of confirmed incidents. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting period. |
| net revenues | Number | m | Extract the total revenues, sometimes also called sales or turnover as reported in the income statement in the financial statements. Be very precise about the correct unit and always report the values in millions, taking into account the firm's own unit (often reported in millions or even billions). Always use the revenues in the stated currency. Be careful to use the group-level revenues. |
| currency used | select | — | Extract the currency used for the preparation of the financial statements. Only answer with the values provided here, i.e., the three letter ISO 4217 codes (e.g., EUR, USD, GBP). |
| Name | Type | Unit | Description |
|---|---|---|---|
| total energy consumption | Number | MWh | Report the undertaking’s total energy consumption from own operations in MWh. Capture one explicit total value only. Include energy from fossil, nuclear, and renewable sources if reported as part of total energy consumption. Do not use energy intensity, energy savings, production volumes, percentages, or segment-only values. |
| total energy consumption from fossil sources | Number | MWh | Extract the explicitly reported total energy consumption from fossil sources in MWh for the reporting year, relating to own operations. Record one absolute total value only. Include fossil energy from fuels and purchased fossil-based electricity, heat, steam, or cooling only if they are included in the reported total fossil energy consumption. Do not use total energy consumption, coal/oil/gas subcomponents instead of the total, energy intensity, energy savings, percentages, or energy production values. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| total energy consumption from renewable sources | Number | MWh | Extract the explicitly reported total energy consumption from renewable sources in MWh for the reporting year, relating to own operations. Record one absolute total value only. Include renewable fuel consumption, purchased or acquired renewable electricity, heat, steam, or cooling, and self-generated non-fuel renewable energy only if they are included in the reported total renewable energy consumption. Do not use total energy consumption, renewable subcomponents instead of the total, energy intensity, energy savings, percentages, renewable energy production, or installed capacity values. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| scope 1 greenhouse gas emissions | Number | tCO2eq | Extract the absolute value of Scope 1 direct greenhouse gas emissions in the given year. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| scope 2 greenhouse gas emissions (location-based) | Number | tCO2eq | Extract the absolute value of location-based Scope 2 direct greenhouse gas emissions in the given year. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| scope 2 greenhouse gas emissions (market-based) | Number | tCO2eq | Extract the absolute value of market-based Scope 2 direct greenhouse gas emissions in the given year. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| total Scope 3 greenhouse gas emissions | Number | tCO2eq | Extract the absolute value of total Scope 3 direct greenhouse gas emissions in the given year, i.e., the sum of all Scope 3 categories. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| total emissisons (location-based) | Number | tCO2eq | Extract the absolute value of location-based total emissions, i.e., the sum of Scope 1, location-based Scope 2, and total Scope 3 greenhouse gas emissions in the given year. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| total emissions (market-based) | Number | tCO2eq | Extract the absolute value of market-based total emissions, i.e., the sum of Scope 1, market-based Scope 2, and total Scope 3 greenhouse gas emissions in the given year. Do not use a future target value or the emissions intensity. Sometimes emissions are reported in millions or thousands of tonnes, so be careful to always report the value in tonnes. A reference to ESRS E1-6 is good. |
| total water consumption | Number | m3 | Extract the explicitly reported total water consumption from own operations in m3 for the reporting year. Record one absolute total value only. Do not use water withdrawal, water discharge, water intensity, recycling or reuse volumes, percentages, targets, or segment-only values instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| total use of land | Number | m2 | Extract the explicitly reported total land use in m2 for the reporting year, relating to own operations where disclosed as a biodiversity- or ecosystem-related land-use metric. Record one absolute total value only. Do not use site area, protected-area area, land-use change over time, land converted, floor area, operational footprint, percentages, or land-related values reported in other units instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| total weight of waste generated | Number | t | Extract the explicitly reported total weight of waste generated from own operations in tonnes for the reporting year. Record one absolute total value only. Do not use waste diverted from disposal, waste directed to disposal, recycled waste, hazardous waste only, non-hazardous waste only, percentages, intensity metrics, or waste values reported for individual streams instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| total weight of non-recycled waste | Number | t | Extract the explicitly reported total weight of non-recycled waste from own operations in tonnes for the reporting year. Record one absolute total value only. Do not use the percentage of non-recycled waste, total waste generated, waste diverted from disposal, waste directed to disposal, recycled waste, hazardous waste only, non-hazardous waste only, or waste values reported for individual treatment types instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting year. |
| share of non-recycled waste to total waste | Percentage | % | Extract the explicitly reported share of non-recycled waste relative to total waste from own operations for the reporting year, expressed as a percentage. Record one reported percentage value only. Do not use the total weight of non-recycled waste, total waste generated, recycled waste share, waste diverted from disposal, hazardous waste only, non-hazardous waste only, or percentages for individual waste streams or treatment types instead of the total share. If multiple values are reported, use the consolidated group-level figure for the current reporting year. Don't extract the % sign. |
| Name | Type | Unit | Description |
|---|---|---|---|
| total number of employees | Number | — | Extract the explicitly reported total number of employees in the undertaking’s own workforce for the reporting period. Record one absolute total value only. Do not use full-time equivalent (FTE) values, permanent employees only, temporary employees only, non-guaranteed hours employees only, employees by gender, employees by country, or numbers relating to workers who are not employees instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting period. |
| total number of female employees | Number | — | Extract the explicitly reported total number of female employees in the undertaking’s own workforce for the reporting period. Record one absolute total value only. Do not use the total number of employees, percentages or gender shares, female permanent employees only, female temporary employees only, female non-guaranteed hours employees only, or figures relating to workers who are not employees instead of the total. Do not calculate the total from subcomponents. If multiple values are reported, use the consolidated group-level figure for the current reporting period. |
| share of of employees 50+ | Number | % | Extract the explicitly reported share of employees aged 50 or older in the undertaking’s own workforce for the reporting period, expressed as a percentage. Record one reported percentage value only. Do not use the total number of employees aged 50 or older, the total number of employees, age-group counts without a reported percentage, percentages for other age groups, or figures relating to workers who are not employees instead of the share. If multiple values are reported, use the consolidated group-level figure for the current reporting period. |
| rate of employee turnover | Percentage | % | Extract the explicitly reported rate of employee turnover in the undertaking’s own workforce for the reporting period, expressed as a percentage. Record one reported percentage value only. Do not use the total number of employees who left the undertaking, the total number of employees, hiring rates, retention rates, percentages for specific employee groups only, or figures relating to workers who are not employees instead of the turnover rate. If multiple values are reported, use the consolidated group-level figure for the current reporting period. Don't extract the % sign. |
| percentage of total employees covered by collective bargaining agreements | Percentage | % | Extract the explicitly reported percentage of the undertaking’s total employees covered by collective bargaining agreements for the reporting period. Record one reported percentage value only. Do not use the existence of collective bargaining agreements without a reported coverage percentage, country-level percentages only, region-level percentages only, percentages relating to non-employees, or figures relating to workers’ representatives instead of the total employee coverage percentage. If multiple values are reported, use the consolidated group-level figure for the current reporting period. Don't extract the % sign. |
| share of women in top management | Percentage | % | Extract the explicitly reported share of women in top management for the reporting period, expressed as a percentage. Record one reported percentage value only. Do not use the number of women in top management, the share of women in the total workforce, the share of women on the board, gender diversity metrics for management levels other than top management, or percentages for age groups instead of the share of women in top management. If multiple values are reported, use the consolidated group-level figure for the current reporting period. Don't extract the % sign. |
| rate of recordable work-related accidents | Number | — | Extract the rate of recordable work-related accidents defined as the number of cases divided by the number of total hours worked by people in its own workforce, multiplied by 1 000 000. This represents the number of cases per one million hours worked and roughly corresponds to the total hours worked by 500 full-time workers in one year. |
| gender pay gap | Percentage | % | Extract the gender pay gap defined as the difference in average pay levels between female and male employees, expressed as a percentage of the average pay level of male employees. Don't extract the % sign. |
| annual total remuneration ratio | Number | — | Extract the ratio of the highest-paid individual to the median annual total remuneration for all employees (excluding the highest-paid individual) |
| number of severe human rights issues and incidents | Number | — | Extract the explicitly reported number of severe human rights issues and incidents connected to the company’s upstream and downstream value chain during the reporting period. Record one absolute total value only. Do not use general human rights incidents not identified as severe, incidents involving the company’s own workforce only, qualitative descriptions of cases, legal proceedings, remediation actions, or policy statements instead of the total number of severe human rights issues and incidents. If multiple values are reported, use the consolidated group-level figure for the current reporting period. |
| Company | Year |
|---|---|
| (M6) Metropole Television | 2025 |
| (M6) Metropole Television | 2024 |
| 1&1 Drillisch | 2025 |
| 1&1 Drillisch | 2024 |
| 74Software | 2025 |
| 74Software | 2024 |
| A1 Telekom Austria | 2025 |
| A1 Telekom Austria | 2024 |
| A2A SpA | 2025 |
| A2A SpA | 2024 |
| Aalberts | 2025 |
| Aalberts | 2024 |
| Aareal Bank | 2025 |
| Aareal Bank | 2024 |
| AB Inbev | 2025 |
| AB Inbev | 2024 |
| ABB | 2025 |
| ABB | 2024 |
| Abertis | 2025 |
| Abertis | 2024 |
| ABN Amro | 2025 |
| ABN Amro | 2024 |
| ABO Energy GmbH & Co. KGaA | 2024 |
| About You Holding | 2025 |
| Academedia | 2025 |
| Accor | 2025 |
| Accor | 2024 |
| Acea | 2024 |
| Acerinox | 2025 |
| Acerinox | 2024 |
| Achmea Holding | 2024 |
| Ackermans & van Haaren | 2025 |
| Ackermans & van Haaren | 2024 |
| ACS Actividades de Construccion y Servicios | 2024 |
| Addiko Bank | 2024 |
| AddLife | 2025 |
| AddLife | 2024 |
| Addtech | 2024 |
| Adesso | 2024 |
| adidas | 2025 |
| adidas | 2024 |
| Adler Group | 2024 |
| Adyen | 2025 |
| Adyen | 2024 |
| Aegean Airlines | 2024 |
| Aegon | 2025 |
| Aegon | 2024 |
| Aena | 2025 |
| Aena | 2024 |
| Aeroports de Paris | 2024 |
| Ageas | 2025 |
| Ageas | 2024 |
| Agrana | 2024 |
| AIB | 2024 |
| Air France-KLM | 2025 |
| Air France-KLM | 2024 |
| Air France-KLM | 2022 |
| Air Liquide | 2025 |
| Air Liquide | 2024 |
| Airbus | 2025 |
| Airbus | 2024 |
| AIXTRON | 2025 |
| AIXTRON | 2024 |
| Aker BP | 2025 |
| Aker Solutions | 2025 |
| Akola Group | 2025 |
| Akzo Nobel | 2025 |
| Akzo Nobel | 2024 |
| Alfen | 2025 |
| ALK | 2025 |
| ALK | 2024 |
| All For One Steeb | 2025 |
| Allegro | 2025 |
| Alliander | 2025 |
| Alliander | 2024 |
| Allianz | 2025 |
| Allianz | 2024 |
| Alma Media | 2025 |
| Altareit | 2025 |
| Alten | 2024 |
| Altri SGPS | 2025 |
| Alzchem | 2025 |
| Amadeus Fire | 2025 |
| Amadeus IT | 2025 |
| Amadeus IT | 2024 |
| AMAG Austria Metall | 2025 |
| AMAG Austria Metall | 2024 |
| Ambu | 2025 |
| AMG Critical Materials | 2025 |
| Amplifon | 2025 |
| Amplifon | 2024 |
| Amsterdam Commodities | 2025 |
| ANDRITZ | 2025 |
| Anora Group | 2025 |
| Anora Group | 2024 |
| AP Moller Maersk | 2025 |
| APERAM SA | 2025 |
| Aramis Group | 2025 |
| Arcadis | 2025 |
| Arcadis | 2024 |
| Arena Hospitality | 2025 |
| Arena Hospitality | 2024 |
| Argenx | 2025 |
| Argenx | 2024 |
| Ariston Holding | 2024 |
| Arjo | 2025 |
| Arkema | 2025 |
| Arnoldo Mondadori Editore | 2025 |
| Aroundtown | 2025 |
| Aroundtown | 2024 |
| ASM International | 2025 |
| ASML | 2025 |
| ASML | 2024 |
| Aspo | 2025 |
| Assa Abloy | 2025 |
| Assa Abloy | 2024 |
| Asseco Poland | 2025 |
| Assystem | 2025 |
| AstraZeneca | 2025 |
| AT&S Austria Technologie & Systemtechnik | 2025 |
| AT&S Austria Technologie & Systemtechnik | 2024 |
| Atea | 2025 |
| Atea | 2024 |
| Atenor | 2025 |
| Atlas Copco | 2025 |
| Atria | 2024 |
| Attendo | 2025 |
| Attendo | 2024 |
| Aurubis | 2025 |
| Austrian Post | 2025 |
| Avinor | 2024 |
| Avio | 2025 |
| AXA | 2025 |
| AXA | 2024 |
| Axfood | 2025 |
| BAE Systems | 2025 |
| BAE Systems | 2024 |
| BAM | 2025 |
| Banco Santander | 2025 |
| Banco Santander | 2024 |
| Bang & Olufson | 2025 |
| Banqup | 2025 |
| Banqup | 2024 |
| barco | 2025 |
| BASF | 2025 |
| BASF | 2024 |
| basic-Fit | 2025 |
| Basler | 2025 |
| Bavarian Nordic | 2025 |
| Bayer | 2025 |
| Bayer | 2024 |
| BBVA | 2025 |
| BBVA | 2024 |
| BE Semiconductor Industries | 2025 |
| BE Semiconductor Industries | 2024 |
| Bechtle | 2025 |
| Beiersdorf | 2025 |
| Beiersdorf | 2024 |
| Beijer Electronics Group | 2024 |
| Bekaert | 2025 |
| Bertelsmann | 2025 |
| Bertelsmann | 2024 |
| Bertrandt | 2025 |
| BEWi | 2025 |
| BIC | 2025 |
| Biesse | 2025 |
| Bilfinger | 2025 |
| BillerudKorsnas | 2024 |
| bioMerieux | 2025 |
| bioMerieux | 2024 |
| BMW | 2025 |
| BMW | 2024 |
| BNP Paribas | 2025 |
| BNP Paribas | 2024 |
| Bonduelle | 2025 |
| Borealis | 2025 |
| Borealis | 2024 |
| Borregaard | 2025 |
| Borussia Dortmund | 2025 |
| Bouygues | 2025 |
| bp | 2025 |
| bp | 2024 |
| Bpost | 2025 |
| Brembo | 2025 |
| Brembo | 2024 |
| Brenntag | 2025 |
| Brenntag | 2024 |
| British American Tobacco | 2025 |
| British American Tobacco | 2024 |
| Brunel International | 2025 |
| Brunello Cucinelli | 2025 |
| Bureau Veritas | 2025 |
| Bureau Veritas | 2024 |
| Buzzi Unicem | 2022 |
| BW Offshore | 2025 |
| Capgemini | 2025 |
| Cargotec | 2025 |
| Carl Zeiss Meditec | 2025 |
| Carlsberg | 2025 |
| Ceconomy | 2025 |
| Cellnex | 2025 |
| Cementir | 2025 |
| Cewe Stiftung | 2024 |
| cfe | 2025 |
| Cimpress | 2025 |
| Claranova | 2025 |
| Clariane | 2025 |
| Coca Cola HBC | 2025 |
| Coca Cola HBC | 2024 |
| Coloplast | 2025 |
| Comer Industries | 2025 |
| Commerzbank | 2025 |
| Commerzbank | 2024 |
| CompuGroup Medical | 2024 |
| Consti Yhtiot | 2025 |
| Continental | 2025 |
| Continental | 2024 |
| Copenhagen Airport | 2025 |
| Corbion | 2025 |
| Covestro | 2025 |
| Covestro | 2024 |
| Covivio | 2025 |
| Covivio Hotels | 2025 |
| CPI Europe | 2025 |
| CPI Property Group | 2025 |
| CTP | 2025 |
| CUF | 2024 |
| D/S Norden | 2025 |
| Daimler Truck | 2025 |
| Daimler Truck | 2024 |
| Danfoss | 2025 |
| Danieli & C Officine Meccaniche | 2025 |
| Danone | 2025 |
| Danone | 2024 |
| Dassault Aviation | 2025 |
| Dassault Systèmes | 2025 |
| Davide Campari-Milano | 2025 |
| DCC | 2025 |
| Deceuninck | 2025 |
| Demant | 2025 |
| Deme Group | 2025 |
| Derichebourg | 2025 |
| Deutsche Bank | 2025 |
| Deutsche Bank | 2024 |
| Deutsche Börse | 2025 |
| Deutsche Börse | 2024 |
| Deutsche Lufthansa | 2025 |
| Deutsche Telekom | 2025 |
| Deutsche Telekom | 2024 |
| Dfds | 2025 |
| DHL | 2025 |
| DHL | 2024 |
| DiaSorin | 2025 |
| Digia | 2025 |
| Dino Polska | 2024 |
| Distribuidora Internacional de Alimentacion | 2025 |
| DMG Mori | 2025 |
| DNO | 2025 |
| DNV | 2025 |
| DO & CO | 2025 |
| DocMorris | 2025 |
| DOF | 2025 |
| Dräger | 2025 |
| DSB | 2025 |
| DSM-Firmenich | 2025 |
| DSV Panalpina | 2025 |
| DSV Panalpina | 2024 |
| Dürr | 2025 |
| Dustin Group | 2025 |
| E.ON | 2025 |
| E.ON | 2024 |
| Ebro Foods | 2025 |
| Eckert & Ziegler Strahlen- und Medizintechnik | 2025 |
| Eckert & Ziegler Strahlen- und Medizintechnik | 2024 |
| Edenred | 2025 |
| EDP Renováveis | 2025 |
| Edreams Odigeo | 2025 |
| Elia System Operator | 2025 |
| Elior Group | 2025 |
| Elis | 2025 |
| Elis | 2024 |
| Elisa | 2025 |
| Elkem | 2025 |
| Elkem | 2024 |
| Elopak | 2025 |
| Embracer Group | 2025 |
| Enagas | 2025 |
| EnBW | 2025 |
| Endesa | 2025 |
| Endesa | 2024 |
| Enel | 2025 |
| Enel | 2024 |
| Energias de Portugal | 2025 |
| Engie | 2025 |
| Eni | 2025 |
| Eni | 2024 |
| Entra | 2025 |
| EPSO-G | 2025 |
| Equinor | 2025 |
| Equinor | 2024 |
| Eramet | 2025 |
| Erbud Group | 2025 |
| ERG | 2025 |
| Ericsson | 2025 |
| Esprinet | 2025 |
| EssilorLuxottica | 2025 |
| EssilorLuxottica | 2024 |
| Etablissements Maurel et Prom | 2025 |
| Etteplan | 2025 |
| Eurazeo | 2025 |
| Eurazeo | 2024 |
| Euroapi | 2025 |
| Euroapi | 2024 |
| Eurocash | 2025 |
| European Energy | 2025 |
| European Energy | 2024 |
| Europris | 2025 |
| Eutelsat | 2025 |
| EVN | 2025 |
| EVN | 2024 |
| Evonik | 2025 |
| Exel Composites | 2025 |
| Exel Industries | 2025 |
| F-Secure | 2025 |
| F-Secure | 2024 |
| FACC | 2025 |
| Fagerhult | 2025 |
| Fagron | 2025 |
| Fagron | 2024 |
| Ferrari | 2025 |
| Ferrari | 2024 |
| Ferrovial | 2025 |
| Fielmann | 2024 |
| Fingrid | 2025 |
| FinnAir | 2025 |
| Fiskars | 2025 |
| FLSmidth | 2025 |
| Fluidra | 2025 |
| FMC | 2025 |
| FMC | 2024 |
| Fnac Darty | 2025 |
| ForFarmers | 2025 |
| Fortum | 2025 |
| Forvia | 2025 |
| freenet | 2025 |
| Fresenius | 2025 |
| Fresenius | 2024 |
| Fugro | 2025 |
| Galapagos | 2025 |
| Garofalo Health Care | 2024 |
| Gaztransport Et Technigaz | 2024 |
| GEA | 2025 |
| GEA | 2024 |
| Gefran | 2025 |
| Genmab | 2025 |
| Geox | 2025 |
| Gestamp Automocion | 2025 |
| Getlink | 2025 |
| Glanbia | 2025 |
| Glaston | 2025 |
| Glenveagh Poperties | 2024 |
| GN Store Nord | 2025 |
| Gofore | 2025 |
| Grand City Properties | 2025 |
| Granges | 2025 |
| Grieg Seafood | 2025 |
| Grifols | 2025 |
| Grifols | 2024 |
| Groupe SFPI | 2024 |
| Grupo Empresarial San Jose | 2025 |
| GSK | 2025 |
| GSK | 2024 |
| Guerbet | 2025 |
| GVS | 2024 |
| H+H International | 2025 |
| Hafslund | 2025 |
| Hannover Rück | 2025 |
| Hannover Rück | 2024 |
| Hanza Holding | 2025 |
| Hapag Lloyd | 2025 |
| Hapag Lloyd | 2024 |
| Harvia | 2025 |
| Haulotte Group | 2025 |
| Heidelberg Materials | 2025 |
| Heidelberg Materials | 2024 |
| Heineken | 2025 |
| Heineken Holding | 2025 |
| HELLA | 2025 |
| HELLA | 2024 |
| HELLENiQ ENERGY Holdings | 2025 |
| Henkel | 2025 |
| Henkel | 2024 |
| Hensoldt | 2025 |
| Hermes | 2025 |
| Hermes | 2024 |
| HKFoods | 2025 |
| Hochtief | 2025 |
| Hrvatski Telekom | 2025 |
| Huhtamaki | 2025 |
| IAG | 2025 |
| Iberdrola | 2025 |
| Iberdrola | 2024 |
| ICA Gruppen | 2025 |
| Icade | 2025 |
| Ignitis | 2025 |
| IMCD | 2025 |
| IMCD | 2024 |
| Imerys | 2025 |
| Impresa | 2024 |
| Inditex | 2025 |
| Inditex | 2024 |
| Infineon | 2025 |
| Infineon | 2024 |
| ING | 2025 |
| ING | 2024 |
| Innofactor | 2024 |
| Innovation in Traffic Systems | 2025 |
| Inpost | 2025 |
| Inter Cars Group | 2024 |
| Intesa Sanpaolo | 2025 |
| Intesa Sanpaolo | 2024 |
| Investment AB Latour | 2025 |
| Ipsen | 2025 |
| iss | 2025 |
| iss | 2024 |
| Italgas | 2025 |
| Italgas | 2024 |
| Iveco | 2025 |
| JCDecaux | 2025 |
| JDE Peet's | 2025 |
| JDE Peet's | 2024 |
| Jenoptik | 2025 |
| Jungheinrich | 2025 |
| Juventus Football Club | 2025 |
| K+S | 2025 |
| Kalmar Global | 2025 |
| KAP AG | 2024 |
| KBC | 2025 |
| KBC | 2024 |
| Kemira | 2025 |
| Kemira | 2024 |
| Kempower | 2025 |
| Kempower | 2024 |
| Kendrion | 2025 |
| Kendrion | 2024 |
| Kering | 2025 |
| Kerry Group | 2025 |
| Kesko | 2025 |
| Kingspan | 2025 |
| KION Group | 2025 |
| KION Group | 2024 |
| Kitron Group | 2025 |
| Klepierre | 2025 |
| Kloeckner & Co | 2025 |
| Knaus Tabbert | 2024 |
| Knorr-Bremse | 2025 |
| Kone | 2025 |
| Konecranes | 2025 |
| Kongsberg Automotive | 2025 |
| Kongsberg Gruppen | 2025 |
| Koninklijke Vopak | 2025 |
| Kontron AG | 2025 |
| KPN | 2025 |
| Krones | 2024 |
| KRUK | 2025 |
| KRUK | 2024 |
| L’Oréal | 2025 |
| L’Oréal | 2024 |
| L´Occitane International | 2025 |
| Laboratorios Farmaceuticos Rovi | 2025 |
| Laboratorios Farmaceuticos Rovi | 2024 |
| Lagardere | 2025 |
| Lagardere | 2024 |
| Lamor Corp | 2025 |
| Lanxess | 2025 |
| Lectra | 2025 |
| LEG Immobilien | 2025 |
| Legrand | 2025 |
| Leifheit | 2024 |
| Lenzing | 2025 |
| Leonardo | 2025 |
| Lindab International | 2025 |
| Lindex Group | 2025 |
| Logista Integral | 2025 |
| LPP | 2025 |
| LU-VE | 2025 |
| Lundbeck | 2025 |
| Lundbeck | 2024 |
| LVMH | 2025 |
| LVMH | 2024 |
| Maisons du Monde | 2024 |
| MASTERPLAST Nyilvanosan Mukodo Reszvenytarsasag | 2024 |
| Matas | 2025 |
| MAXIMA | 2025 |
| Mediclin | 2025 |
| Mediclin | 2024 |
| Medicover | 2025 |
| MELEXIS | 2025 |
| Mercedes | 2025 |
| Mercedes | 2024 |
| Merck | 2025 |
| Merck | 2024 |
| Metlen | 2025 |
| Metlen | 2024 |
| Metro | 2025 |
| Metsä | 2025 |
| Metso | 2025 |
| Michelin | 2024 |
| Minor Hotels Europe & Americas | 2025 |
| Modern Times Group (MTG) | 2025 |
| Modern Times Group (MTG) | 2024 |
| Moncler | 2025 |
| Moncler | 2024 |
| Mowi | 2025 |
| MT Højgaard Holding | 2025 |
| MTU Aero Engines | 2025 |
| MTU Aero Engines | 2024 |
| Multiconsult | 2025 |
| Mundys | 2025 |
| Munich Re | 2025 |
| Munich Re | 2024 |
| MVV Energie | 2025 |
| Mycronic AB | 2025 |
| National Grid | 2024 |
| Naturgy Energy Group | 2025 |
| Naturgy Energy Group | 2024 |
| Nestlé SA | 2025 |
| Nestlé SA | 2024 |
| Netcompany | 2025 |
| Newlat Food | 2024 |
| Nexans | 2024 |
| Nexity | 2025 |
| Nilfisk | 2025 |
| NKT | 2025 |
| NNIT | 2025 |
| Nobia | 2025 |
| Noho Partners | 2025 |
| Nokia | 2025 |
| Nokian Tyres | 2025 |
| Nokian Tyres | 2024 |
| Nordea | 2025 |
| Nordea | 2024 |
| Nordex | 2025 |
| Nordex | 2024 |
| Nordic Semiconductor | 2025 |
| Norsk Hydro | 2025 |
| Norske Skog | 2025 |
| NOS | 2025 |
| Novo Nordisk | 2025 |
| Novonesis | 2025 |
| NRC Group | 2024 |
| NTG Nordic Transport Group | 2025 |
| Nykredit Realkredit | 2025 |
| OCI | 2025 |
| OCI | 2024 |
| Odfjell Drilling | 2024 |
| Odjefell Shipping | 2025 |
| Olvi | 2024 |
| OMV | 2025 |
| Ontex | 2025 |
| Op Mobility | 2025 |
| OPAP | 2025 |
| Opus Global Nyrt | 2025 |
| Orange | 2025 |
| Orange | 2024 |
| Orange Belgium | 2025 |
| Orano | 2025 |
| Origin Enterprises | 2025 |
| Oriola-KD | 2025 |
| Orion | 2025 |
| Orion | 2024 |
| Orkla | 2025 |
| Ørsted | 2025 |
| Outokumpu | 2024 |
| OVH Groupe | 2025 |
| OVS | 2024 |
| Palfinger | 2025 |
| Pandora | 2025 |
| Pandox | 2025 |
| Paragon | 2024 |
| Per Aarsleff Holding | 2025 |
| Pernod Ricard | 2025 |
| Philips | 2025 |
| Pierre & Vacances | 2025 |
| Pihlajalinna | 2025 |
| Piquadro | 2025 |
| Pirelli | 2025 |
| Ponsse | 2025 |
| PORR | 2025 |
| Porsche | 2025 |
| Porsche | 2024 |
| Porsche Automobil Holding | 2025 |
| Porsche Automobil Holding | 2024 |
| Posten Bring | 2025 |
| PostNL | 2025 |
| Prosegur | 2025 |
| Prosegur Cash | 2024 |
| ProSiebenSat.1 Media | 2025 |
| Prosus | 2024 |
| Proximus | 2025 |
| Prysmian | 2025 |
| Puma | 2025 |
| QIAGEN | 2025 |
| QIAGEN | 2024 |
| QSC | 2025 |
| QT Group | 2025 |
| Quadient | 2025 |
| Ramsay Sante | 2025 |
| Randstad | 2025 |
| Rapala VMC | 2025 |
| Raute | 2025 |
| Redcare Pharmacy | 2025 |
| Redeia | 2025 |
| Redes Energeticas Nacionais | 2025 |
| RELX | 2025 |
| Renault | 2025 |
| Renault | 2024 |
| RENK | 2025 |
| RENK | 2024 |
| Repsol | 2025 |
| Rexel | 2025 |
| Rheinmetall | 2025 |
| Rheinmetall | 2024 |
| RHI Magnesita | 2025 |
| Rhön-Klinikum | 2025 |
| Rhön-Klinikum | 2024 |
| Rio Tinto | 2025 |
| Rockwool | 2025 |
| Royal Ahold Delhaize | 2025 |
| Royal Ahold Delhaize | 2024 |
| Royal Schiphol | 2025 |
| Royal Unibrew | 2025 |
| Royal Unibrew | 2024 |
| RTL Group | 2024 |
| Rusta | 2025 |
| RWE | 2025 |
| RWE | 2024 |
| Ryanair | 2025 |
| S.N. Nuclearelectrica | 2025 |
| Saab | 2025 |
| SAFRAN | 2025 |
| SAFRAN | 2024 |
| Saint-Gobain | 2025 |
| Saint-Gobain | 2024 |
| Salzgitter | 2025 |
| Salzgitter | 2022 |
| Sandvik | 2025 |
| Sanofi | 2025 |
| Sanofi | 2024 |
| Sanoma | 2025 |
| Sanoma | 2024 |
| Santander Bank Polska | 2025 |
| Santander Bank Polska | 2024 |
| SAP | 2025 |
| SAP | 2024 |
| Sarantis | 2025 |
| Sartorius | 2025 |
